Scoring Chances for Game 3 vs Toronto
We'll just get right into it this time, with the definition repeated again for those that are not regular readers, or didn't see the article 8 hours ago:
A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included, but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.
Despite what one might expect from the depressing 30-12 shot count after two periods, the Rangers were only outchanced 14-11 over that period. No, they didn't have 11 chances in 12 SOG. They had 11 chances of which many fired over and wide of the net, failing often to take advantage of an at times shaky Jean-Sebastien Giguere.
After the jump, the full data for game 3, courtesy again of Vic Ferrari of timeonice.com
| Team | Period | Time | Note | NYR | Opponent | |||||||||||
| NYR | 1 | 17:42 | Stepan | 4 | 10 | 21 | 30 | 31 | 33 | 2 | 11 | 35 | 36 | 37 | 5v4 | |
| TOR | 1 | 14:52 | Grabovski | 4 | 5 | 17 | 24 | 30 | 42 | 8 | 16 | 35 | 36 | 41 | 84 | 5v5 |
| TOR | 1 | 14:25 | Kulemin | 4 | 5 | 17 | 24 | 30 | 42 | 2 | 15 | 16 | 35 | 41 | 84 | 5v5 |
| NYR | 1 | 11:38 | Anisimov | 4 | 5 | 17 | 24 | 30 | 42 | 2 | 15 | 16 | 35 | 41 | 84 | 5v5 |
| NYR | 1 | 10:02 | Del Zotto | 4 | 17 | 24 | 30 | 33 | 42 | 2 | 11 | 35 | 36 | 37 | 5v4 | |
| NYR | 1 | 9:49 | Callahan | 4 | 17 | 24 | 30 | 33 | 42 | 2 | 11 | 35 | 36 | 37 | 5v4 | |
| NYR | 1 | 6:33 | Gaborik | 10 | 18 | 23 | 30 | 31 | 33 | 2 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 1 | 6:11 | Kessel | 10 | 18 | 23 | 30 | 31 | 33 | 2 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 1 | 6:08 | Bozak | 10 | 18 | 23 | 30 | 31 | 33 | 2 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 1 | 3:24 | Kessel | 17 | 18 | 24 | 30 | 33 | 42 | 2 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 1 | 1:26 | Kulemin | 5 | 18 | 24 | 30 | 42 | 3 | 15 | 32 | 35 | 42 | 81 | 4v5 | |
| TOR | 2 | 17:57 | MacArthur Goal | 17 | 19 | 23 | 30 | 33 | 44 | 2 | 16 | 22 | 35 | 41 | 84 | 5v5 |
| NYR | 2 | 16:04 | Del Zotto | 4 | 10 | 21 | 30 | 31 | 33 | 2 | 18 | 26 | 35 | 36 | 5v4 | |
| TOR | 2 | 14:12 | Kessel | 16 | 18 | 19 | 23 | 30 | 33 | 3 | 22 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 2 | 13:58 | Grabovski | 16 | 18 | 19 | 23 | 30 | 33 | 3 | 16 | 22 | 35 | 41 | 84 | 5v5 |
| TOR | 2 | 12:48 | Kulemin | 4 | 5 | 8 | 22 | 30 | 94 | 3 | 18 | 22 | 26 | 28 | 35 | 5v5 |
| TOR | 2 | 12:10 | Kessel Goal | 18 | 24 | 30 | 33 | 42 | 2 | 15 | 35 | 42 | 81 | 4v4 | ||
| TOR | 2 | 11:12 | Versteeg | 5 | 17 | 30 | 31 | 97 | 3 | 9 | 22 | 32 | 35 | 4v4 | ||
| NYR | 2 | 9:04 | Rozsival | 18 | 24 | 30 | 33 | 42 | 3 | 15 | 16 | 35 | 41 | 84 | 4v5 | |
| TOR | 2 | 7:50 | Brown | 4 | 5 | 8 | 16 | 22 | 30 | 2 | 18 | 22 | 26 | 28 | 35 | 5v5 |
| NYR | 2 | 7:13 | Avery | 16 | 21 | 30 | 31 | 44 | 97 | 2 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| NYR | 2 | 4:08 | Rozsival | 16 | 18 | 21 | 30 | 31 | 33 | 8 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| NYR | 2 | 3:47 | Fedotenko | 18 | 19 | 21 | 30 | 31 | 33 | 8 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 2 | 1:36 | Brent | 16 | 19 | 21 | 30 | 44 | 97 | 8 | 9 | 11 | 22 | 35 | 37 | 5v5 |
| NYR | 2 | 1:07 | Dubinsky | 17 | 18 | 24 | 30 | 33 | 42 | 2 | 3 | 32 | 35 | 42 | 81 | 5v5 |
| TOR | 3 | 15:32 | Phaneuf | 5 | 17 | 18 | 30 | 3 | 15 | 35 | 42 | 81 | 3v4 | |||
| TOR | 3 | 14:49 | Kaberle | 4 | 24 | 30 | 33 | 3 | 15 | 32 | 35 | 42 | 81 | 3v5 | ||
| NYR | 3 | 13:41 | Boyle Goal | 5 | 16 | 18 | 19 | 22 | 30 | 15 | 16 | 22 | 35 | 41 | 42 | 5v5 |
| NYR | 3 | 13:29 | Anisimov | 5 | 8 | 18 | 30 | 31 | 42 | 15 | 16 | 22 | 35 | 41 | 42 | 5v5 |
| NYR | 3 | 12:32 | Prust | 5 | 8 | 30 | 31 | 42 | 44 | 8 | 9 | 11 | 22 | 35 | 37 | 5v5 |
| NYR | 3 | 11:24 | Dubinsky | 17 | 18 | 24 | 30 | 33 | 42 | 2 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| NYR | 3 | 5:31 | Boyle | 8 | 16 | 18 | 22 | 30 | 33 | 2 | 9 | 11 | 15 | 35 | 37 | 5v5 |
| TOR | 3 | 3:13 | Grabovski | 5 | 8 | 16 | 22 | 30 | 44 | 15 | 16 | 22 | 35 | 41 | 84 | 5v5 |
| TOR | 3 | 2:27 | Phaneuf | 18 | 24 | 30 | 33 | 42 | 3 | 15 | 32 | 35 | 42 | 81 | 4v5 | |
| NYR | 3 | 0:19 | Prust Redirect | 5 | 8 | 16 | 18 | 22 | 30 | 2 | 9 | 11 | 15 | 35 | 37 | 5v5 |
| TOR | 4 | 3:31 | Versteeg | 4 | 5 | 17 | 19 | 30 | 9 | 15 | 22 | 32 | 35 | 4v4 | ||
| TOR | 4 | 1:53 | Kessel Goal | 5 | 17 | 30 | 44 | 3 | 15 | 35 | 42 | 81 | 3v4 | |||
| TOR | 3 | 14:08 | Kaberle | 4 | 16 | 19 | 24 | 30 | 33 | 3 | 15 | 32 | 35 | 42 | 81 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 4 | M. DEL ZOTTO | 13:06 | 1 | 6 | 7:33 | 4 | 0 | 1:58 | 0 | 0 |
| 5 | D. GIRARDI | 15:15 | 5 | 7 | 1:33 | 0 | 0 | 5:07 | 0 | 3 |
| 8 | B. PRUST | 8:14 | 4 | 3 | 0:00 | 0 | 0 | 0:50 | 0 | 0 |
| 10 | M. GABORIK | 4:42 | 1 | 2 | 3:17 | 2 | 0 | 0:00 | 0 | 0 |
| 16 | S. AVERY | 12:49 | 5 | 6 | 2:09 | 0 | 0 | 0:00 | 0 | 0 |
| 17 | B. DUBINSKY | 14:52 | 3 | 6 | 3:44 | 2 | 0 | 4:02 | 0 | 2 |
| 18 | M. STAAL | 19:06 | 9 | 6 | 0:36 | 0 | 0 | 5:15 | 1 | 3 |
| 19 | R. FEDOTENKO | 12:39 | 2 | 6 | 2:09 | 0 | 0 | 2:49 | 0 | 0 |
| 21 | D. STEPAN | 9:41 | 3 | 1 | 3:19 | 2 | 0 | 0:00 | 0 | 0 |
| 22 | B. BOYLE | 9:28 | 3 | 3 | 0:49 | 0 | 0 | 1:27 | 0 | 0 |
| 23 | C. DRURY | 7:16 | 1 | 5 | 1:18 | 0 | 0 | 0:37 | 0 | 0 |
| 24 | R. CALLAHAN | 13:20 | 3 | 5 | 3:44 | 2 | 0 | 3:43 | 1 | 2 |
| 30 | H. LUNDQVIST | 43:38 | 12 | 16 | 9:10 | 4 | 0 | 9:09 | 1 | 4 |
| 31 | A. FROLOV | 12:55 | 6 | 3 | 3:17 | 2 | 0 | 0:00 | 0 | 0 |
| 33 | M. ROZSIVAL | 17:22 | 6 | 8 | 6:33 | 4 | 0 | 3:08 | 1 | 1 |
| 42 | A. ANISIMOV | 14:16 | 5 | 4 | 3:44 | 2 | 0 | 3:40 | 1 | 2 |
| 44 | S. EMINGER | 11:11 | 2 | 3 | 0:00 | 0 | 0 | 2:50 | 0 | 1 |
| 94 | D. BOOGAARD | 5:29 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 97 | M. GILROY | 11:47 | 1 | 2 | 2:05 | 0 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 6 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 21 | 12 | 16 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Here is the head to head data, again courtesy of Vic Ferrari:
13 comments
|
0 recs |
Do you like this story?
Comments
yes, overall chances were 14-11 after 2, but EV chances were 13-6 as we were getting dominated at EV. Just because our penalty kill wasnt giving up chances and the numbers look close doesnt display imo accurately the game thru 2. The same way i dont think a 6-5 3rd period for us accurately reflects the way the game at least felt.
twitter: @mleetch352
Bleeding All Blue
Blueshirt Banter
You’re right about the first two periods, good point.
Blueshirt Banter - Where Rangers fans matter
Twitter: RangerSmurf
by George E. Ays on Oct 16, 2010 2:49 PM EDT up reply actions
The Rangers missed the net entirely too often last night, but that’s what happens when you have a team of third liners.
Good stuff as always George.
http://thehockeysuit.com/
Boyle man
that guy has seriously stepped his game up
by Archie Barberio on Oct 16, 2010 5:34 PM EDT reply actions
So, i Know its only 3 games but who would of knew we’d be 1st in goals scored and 30th in Goals given…weird.
well we looked that way in preseason.
twitter: @mleetch352
My Twitter Feed
Bleeding All Blue - My Blog
Blueshirt Banter - My 2nd home arena
by Michael Gleich on Oct 17, 2010 1:05 PM EDT up reply actions
For those curious
Or even still reading this…the Leafs tracking had it at 19-18 Leafs.
http://sd24leafsblog.blogspot.com/2010/10/game-4-maple-leafs-vs-ny-rangers-oct-15.html
Blueshirt Banter - Where Rangers fans matter
Twitter: RangerSmurf
even you stat nerds cant agree, lol.
by Michael Gleich on Oct 17, 2010 10:40 PM EDT up reply actions
put it this way
i was at the game (sec 228) and the second period was probably more lopsided in person than what it looked like on tv
no stat lines can really accurately describe how bad toronto’s speed made the rangers look
"You can be a lion maybe once in your life. If you don't make this deal, you're a
mouse forever….Wouldn't you rather be a lion for one day than a mouse for life?"
Oh I know, b/c of this project I watched the game twice. Toronto was flying. It doesn’t change that the Rangers had several chances from good locations that they didn’t force Giguere to make a save on, which doesn’t help matters.
The three goals came from a soft wrister, a long wrist shot that may/may not have been tipped by Phaneuf, and a goal where Giguere was lost. That’s not the evidence of a goalie on his game. Had they put a few more on net from the scoring chance area, they might’ve stolen 2 pts instead of 1.
Blueshirt Banter - Where Rangers fans matter
Twitter: RangerSmurf
by George E. Ays on Oct 18, 2010 10:12 AM EDT up reply actions

by 


























