NEW YORK - NOVEMBER 09: The Washington Capitals celebrate the goal of Matt Hendricks #26 against the New York Rangers at Madison Square Garden on November 9 2010 in New York City. (Photo by Nick Laham/Getty Images)
Thanks in large part to an early 5 on 3 that helped the Rangers rebound, the final tally of chances between the Washington Capitals and New York Rangers ended with a very close 22-20 victory for the Capitals. At even strength however, the Caps dominated 18-11, on the strength of an 11-2 first period which saw the Rangers nonetheless leading the game 2-1. That first period saw a season high 22 chances between the two teams, and the overall total was second only to the game against the Carolina Hurricanes.
As best I can tell, the Capitals' trackers have the game as +1 Rangers, but I couldn't find the link to their data anywhere. Hopefully red army line or someone else from Japers' Rink will show up and provide it for comparison's sake. On to the 'awards'
Top Indivdual Performers: Rangers - Brandon Dubinsky - 4 chances, Brooks Laich - 3 chances (2 goals)
Top ES Forwards: Sean Avery +1, Brandon Prust +1 (only forwards in the positive)
Bottom ES Forwards: Ryan Callahan -4, Dubinsky -3
Top ES Defenseman: Michael Del Zotto Even
Bottom ES Defenseman: Marc Staal -5
After the jump, the results for game 14, courtesy again of Vic Ferrari of timeonice.com
Scoring Chances for NHL Game Number 20204
| Team | Period | Time | Note | NYR | Opponent | |||||||||||
| WSH | 1 | 18:58 | Backstrom | 5 | 17 | 18 | 24 | 30 | 42 | 8 | 19 | 28 | 30 | 52 | 55 | 5v5 |
| WSH | 1 | 16:05 | DJ King | 4 | 8 | 16 | 22 | 30 | 33 | 10 | 17 | 26 | 30 | 52 | 55 | 5v5 |
| NYR | 1 | 15:59 | Boyle Goal | 4 | 5 | 8 | 16 | 22 | 30 | 10 | 17 | 26 | 30 | 52 | 55 | 5v5 |
| WSH | 1 | 14:56 | Knuble | 5 | 17 | 18 | 21 | 24 | 30 | 4 | 8 | 19 | 22 | 30 | 52 | 5v5 |
| WSH | 1 | 14:45 | Knuble | 5 | 17 | 18 | 21 | 24 | 30 | 4 | 8 | 19 | 22 | 30 | 52 | 5v5 |
| WSH | 1 | 13:05 | Carlson | 4 | 12 | 30 | 33 | 42 | 94 | 10 | 25 | 26 | 27 | 30 | 74 | 5v5 |
| WSH | 1 | 11:09 | Laich Defl. Goal | 5 | 18 | 24 | 30 | 8 | 19 | 21 | 28 | 30 | 3v4 | |||
| WSH | 1 | 9:53 | Fleischmann | 5 | 18 | 22 | 24 | 30 | 8 | 14 | 16 | 22 | 30 | 4v4 | ||
| WSH | 1 | 9:52 | Fleischmann | 5 | 18 | 22 | 24 | 30 | 8 | 14 | 16 | 22 | 25 | 30 | 4v5 | |
| NYR | 1 | 8:29 | Dubinsky | 4 | 17 | 24 | 30 | 31 | 33 | 15 | 21 | 30 | 55 | 5v3 | ||
| NYR | 1 | 8:16 | Rozsival MS | 4 | 17 | 24 | 30 | 31 | 33 | 21 | 22 | 30 | 55 | 5v3 | ||
| NYR | 1 | 7:57 | Frolov MS | 4 | 17 | 24 | 30 | 31 | 33 | 21 | 22 | 30 | 55 | 5v3 | ||
| NYR | 1 | 7:32 | Frolov | 4 | 17 | 24 | 30 | 31 | 33 | 21 | 22 | 30 | 55 | 5v3 | ||
| NYR | 1 | 7:14 | Dubinsky | 4 | 17 | 24 | 30 | 31 | 33 | 21 | 22 | 30 | 55 | 5v3 | ||
| NYR | 1 | 7:04 | Boyle Goal | 5 | 18 | 21 | 22 | 30 | 42 | 8 | 15 | 26 | 27 | 30 | 5v4 | |
| WSH | 1 | 6:48 | Ovechkin | 5 | 8 | 16 | 18 | 22 | 30 | 8 | 19 | 28 | 30 | 52 | 55 | 5v5 |
| NYR | 1 | 6:16 | Frolov | 5 | 19 | 21 | 30 | 31 | 44 | 4 | 8 | 19 | 28 | 30 | 52 | 5v5 |
| WSH | 1 | 5:53 | Semin | 19 | 21 | 30 | 31 | 38 | 44 | 4 | 15 | 25 | 28 | 30 | 52 | 5v5 |
| WSH | 1 | 5:42 | Fehr | 19 | 21 | 30 | 31 | 38 | 44 | 4 | 15 | 16 | 25 | 30 | 89 | 5v5 |
| WSH | 1 | 1:42 | Fehr MS | 4 | 8 | 22 | 30 | 33 | 8 | 14 | 16 | 22 | 30 | 74 | 4v5 | |
| WSH | 1 | 0:06 | Bradley | 5 | 18 | 19 | 21 | 30 | 31 | 10 | 19 | 25 | 30 | 52 | 55 | 5v5 |
| WSH | 1 | 0:04 | Ovechkin | 17 | 18 | 24 | 30 | 33 | 42 | 8 | 19 | 28 | 30 | 52 | 55 | 5v5 |
| NYR | 2 | 19:03 | Avery | 5 | 8 | 16 | 18 | 22 | 30 | 8 | 15 | 16 | 27 | 30 | 74 | 5v5 |
| NYR | 2 | 18:29 | Callahan | 5 | 17 | 18 | 24 | 30 | 42 | 8 | 19 | 28 | 30 | 52 | 55 | 5v5 |
| NYR | 2 | 18:04 | Dubinsky MS | 5 | 17 | 18 | 21 | 24 | 30 | 8 | 19 | 28 | 30 | 52 | 55 | 5v5 |
| WSH | 2 | 17:26 | Erksine Goal | 4 | 12 | 26 | 30 | 33 | 94 | 4 | 10 | 17 | 26 | 30 | 89 | 5v5 |
| NYR | 2 | 16:45 | Boogaard Goal | 4 | 12 | 26 | 30 | 33 | 94 | 4 | 10 | 17 | 26 | 30 | 89 | 5v5 |
| NYR | 2 | 14:39 | Del Zotto | 4 | 19 | 21 | 30 | 31 | 33 | 14 | 21 | 22 | 30 | 52 | 55 | 5v5 |
| NYR | 2 | 14:38 | Stepan Post | 4 | 19 | 21 | 30 | 31 | 33 | 14 | 21 | 22 | 30 | 52 | 55 | 5v5 |
| WSH | 2 | 13:00 | Laich | 4 | 5 | 17 | 24 | 30 | 42 | 21 | 28 | 30 | 52 | 55 | 5v4 | |
| WSH | 2 | 12:43 | Fleischmann | 18 | 26 | 30 | 31 | 33 | 14 | 25 | 27 | 30 | 74 | 4v4 | ||
| NYR | 2 | 10:56 | Callahan Defl MS | 17 | 18 | 24 | 30 | 33 | 8 | 19 | 21 | 28 | 30 | 52 | 4v5 | |
| WSH | 2 | 10:43 | Knuble Goal | 5 | 17 | 18 | 24 | 30 | 33 | 8 | 19 | 21 | 22 | 30 | 52 | 5v5 |
| WSH | 2 | 8:21 | Bradley | 12 | 26 | 30 | 33 | 44 | 94 | 4 | 10 | 17 | 26 | 30 | 89 | 5v5 |
| NYR | 3 | 14:48 | Boyle MS | 4 | 8 | 16 | 22 | 30 | 33 | 4 | 15 | 16 | 25 | 30 | 89 | 5v5 |
| WSH | 3 | 12:08 | Hendricks Goal | 4 | 19 | 21 | 30 | 31 | 33 | 4 | 10 | 21 | 26 | 30 | 74 | 5v5 |
| NYR | 3 | 9:56 | Fedotenko MS | 4 | 19 | 21 | 30 | 31 | 33 | 15 | 16 | 25 | 27 | 30 | 74 | 5v5 |
| WSH | 3 | 9:17 | Semin | 4 | 5 | 19 | 21 | 30 | 31 | 4 | 10 | 26 | 28 | 30 | 74 | 5v5 |
| NYR | 3 | 7:26 | Stepan | 4 | 5 | 21 | 22 | 26 | 30 | 4 | 15 | 21 | 30 | 74 | 5v4 | |
| NYR | 3 | 6:57 | Del Zotto | 4 | 5 | 21 | 22 | 26 | 30 | 4 | 21 | 28 | 30 | 74 | 5v4 | |
| NYR | 3 | 5:33 | Dubinsky MS | 17 | 18 | 24 | 30 | 33 | 42 | 4 | 25 | 26 | 27 | 30 | 74 | 5v5 |
| WSH | 3 | 0:06 | Laich EN Goal | 4 | 17 | 22 | 24 | 33 | 42 | 15 | 21 | 26 | 27 | 30 | 52 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 4 | M. DEL ZOTTO | 18:24 | 6 | 6 | 2:21 | 2 | 1 | 0:33 | 0 | 1 |
| 5 | D. GIRARDI | 19:43 | 5 | 8 | 2:05 | 3 | 1 | 2:54 | 0 | 2 |
| 8 | B. PRUST | 15:11 | 3 | 2 | 0:00 | 0 | 0 | 1:14 | 0 | 1 |
| 12 | T. WHITE | 4:29 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | S. AVERY | 16:30 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 17 | B. DUBINSKY | 14:19 | 3 | 6 | 2:14 | 0 | 1 | 1:12 | 1 | 0 |
| 18 | M. STAAL | 19:18 | 4 | 9 | 0:48 | 1 | 0 | 3:38 | 1 | 2 |
| 19 | R. FEDOTENKO | 13:54 | 4 | 5 | 0:00 | 0 | 0 | 1:01 | 0 | 0 |
| 21 | D. STEPAN | 14:09 | 5 | 7 | 0:55 | 3 | 0 | 0:11 | 0 | 0 |
| 22 | B. BOYLE | 16:24 | 3 | 4 | 0:55 | 3 | 0 | 1:17 | 0 | 2 |
| 24 | R. CALLAHAN | 16:16 | 3 | 7 | 2:14 | 0 | 1 | 2:39 | 1 | 2 |
| 26 | E. CHRISTENSEN | 7:50 | 1 | 3 | 0:52 | 2 | 0 | 0:00 | 0 | 0 |
| 30 | H. LUNDQVIST | 49:01 | 11 | 17 | 3:09 | 3 | 1 | 4:54 | 1 | 3 |
| 31 | A. FROLOV | 12:18 | 4 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 33 | M. ROZSIVAL | 18:09 | 6 | 9 | 1:04 | 0 | 0 | 1:06 | 1 | 1 |
| 38 | M. SAUER | 12:38 | 0 | 2 | 0:00 | 0 | 0 | 0:54 | 0 | 0 |
| 42 | A. ANISIMOV | 13:47 | 2 | 4 | 2:17 | 1 | 1 | 0:50 | 0 | 0 |
| 44 | S. EMINGER | 12:37 | 1 | 3 | 0:00 | 0 | 0 | 0:43 | 0 | 0 |
| 94 | D. BOOGAARD | 5:05 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 8 | 14 | 2 | 11 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 2 | 7 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 22 | 11 | 18 | 3 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.