Back in early October, I fielded predictions for how many points each of the Rangers' forwards would accumulate over the season. Those predictions can be found here. Below are the results, posted, to the best of my ability from Excel. If anyone notices an error, please let me know.
| Anisimov | Boyle | Cally | Dubi | Feds | Gaborik | Prust | Richards | Rupp | Step | Wolski | Zucc | ||||||||||||||||||||||||||
| 2010-2011 | 44 | 35 | 48 | 54 | 25 | 48 | 29 | 77 | 17 | 45 | 35 | 23 | |||||||||||||||||||||||||
| 2011-2012 | 36 | 26 | 54 | 34 | 20 | 76 | 17 | 66 | 5 | 51 | 3 | 3 | Total | ||||||||||||||||||||||||
| rsk329 | 53 | 17 | 31 | 5 | 63 | 9 | 57 | 23 | 21 | 1 | 84 | 8 | 29 | 12 | 101 | 35 | 30 | 25 | 51 | 0 | 30 | 27 | 40 | 37 | 199 | ||||||||||||
| George E. Ays | 47 | 11 | 32 | 6 | 54 | 0 | 60 | 26 | 28 | 8 | 69 | 7 | 22 | 5 | 81 | 15 | 14 | 9 | 38 | 13 | 46 | 43 | 36 | 33 | 176 | ||||||||||||
| Dizzybizzy | 51 | 15 | 29 | 3 | 55 | 1 | 61 | 27 | 22 | 2 | 61 | 15 | 27 | 10 | 74 | 8 | 13 | 8 | 46 | 5 | 49 | 46 | 39 | 36 | 176 | ||||||||||||
| Njblueshirt | 54 | 18 | 28 | 2 | 56 | 2 | 58 | 24 | 21 | 1 | 64 | 12 | 18 | 1 | 68 | 2 | 17 | 12 | 38 | 13 | 38 | 35 | 40 | 37 | 159 | ||||||||||||
| RichieToGabbySCORE | 50 | 14 | 25 | 1 | 55 | 1 | 60 | 26 | 25 | 5 | 69 | 7 | 13 | 4 | 80 | 14 | 12 | 7 | 45 | 6 | 48 | 45 | 40 | 37 | 167 | ||||||||||||
| Bill Dean | 57 | 21 | 40 | 14 | 61 | 7 | 64 | 30 | 24 | 4 | 84 | 8 | 22 | 5 | 96 | 30 | 14 | 9 | 48 | 3 | 62 | 59 | 36 | 33 | 223 | ||||||||||||
| Danz10 | 70 | 34 | 59 | 33 | 72 | 18 | 68 | 34 | 27 | 7 | 87 | 11 | 25 | 8 | 90 | 24 | 20 | 15 | 59 | 8 | 45 | 42 | 38 | 35 | 269 | ||||||||||||
| Tripodi | 56 | 20 | 36 | 10 | 61 | 7 | 63 | 29 | 25 | 5 | 83 | 7 | 26 | 9 | 85 | 19 | 24 | 19 | 43 | 8 | 68 | 65 | 36 | 33 | 231 | ||||||||||||
| admichia | 55 | 19 | 30 | 4 | 77 | 23 | 70 | 36 | 40 | 20 | 70 | 6 | 20 | 3 | 80 | 14 | 25 | 20 | 35 | 16 | 40 | 37 | 55 | 52 | 250 | ||||||||||||
| graves9 | 55 | 19 | 30 | 4 | 55 | 1 | 60 | 26 | 30 | 10 | 70 | 6 | 30 | 13 | 80 | 14 | 20 | 15 | 48 | 3 | 38 | 35 | 40 | 37 | 183 | ||||||||||||
| topher0302 | 52 | 16 | 37 | 11 | 57 | 3 | 61 | 27 | 21 | 1 | 82 | 6 | 24 | 7 | 75 | 9 | 13 | 8 | 48 | 3 | 59 | 56 | 43 | 40 | 187 | ||||||||||||
| nathansfamous | 58 | 22 | 42 | 16 | 52 | 2 | 60 | 26 | 28 | 8 | 68 | 8 | 34 | 17 | 81 | 15 | 22 | 17 | 49 | 2 | 52 | 49 | 42 | 39 | 221 | ||||||||||||
| babscher | 60 | 24 | 32 | 6 | 54 | 0 | 68 | 34 | 20 | 0 | 71 | 5 | 21 | 4 | 84 | 18 | 19 | 14 | 41 | 10 | 57 | 54 | 58 | 55 | 224 | ||||||||||||
| MyFavBaseballSquadron | 49 | 13 | 29 | 3 | 53 | 1 | 61 | 27 | 23 | 3 | 76 | 0 | 21 | 4 | 77 | 11 | 12 | 7 | 38 | 13 | 43 | 40 | 34 | 31 | 153 | ||||||||||||
| XLII | 50 | 14 | 26 | 0 | 43 | 11 | 58 | 24 | 31 | 11 | 60 | 16 | 20 | 3 | 66 | 0 | 12 | 7 | 45 | 6 | 47 | 44 | 37 | 34 | 170 | ||||||||||||
| Zesta02 | 45 | 9 | 30 | 4 | 41 | 13 | 60 | 26 | 25 | 5 | 68 | 8 | 18 | 1 | 77 | 11 | 12 | 7 | 48 | 3 | 36 | 33 | 40 | 37 | 157 | ||||||||||||
The results show the 12 Ranger forwards projected to start the season. Below each player is their 2010-2011 point total, their 2011-2012 point total, and each Banterite's prediction for the 2011-2012 season. Next to each prediction is the absolute value of the difference between predicted and actual point total. The final column is the sum of each entries differences.
I would've liked to highlight the closest guesses for each player, but alas, I don't care to learn how to do it in a Fan Post. Instead I'll have to write them out. For Anisimov (point total: 36), the closest guess was Zesta with 45. For Boyle, yours truly correctly predicted 26 points. Two participants, George E. Smurf and babscher called Cally's 54 points. rsk329 won the Dubi award (34), and to think, he was only 23 points off. Moving along, babscher correctly called Feds (20), MyFavBanterite aced Gabby (76), and Njblueshirt and Zesta were both one off on Prust (17). I nailed Richards (his point total, that is) with 66 and am part of a 4-way (tie, that is) on Rupp along with RichietoGabby, MyFav, and Zesta; we all guessed 12 points to Rupp's 5 (but wasn't that Winter Classic awesome?). Finally (ready your face palms), rsk wins the dubious Wolski category (3) with a guess of 30 and MyFav the Zucc (3) with a guess of 34.
The ultimate winner is MyFavoriteBaseballSquadron, whose total difference was 153 (remember, the lower the score the better, like golf or cholesterol tests). He's followed by Zesta02 with 157 and Njblueshirt with 159. The rest of us lose.
Final thoughts: Ah the wonders of group-think and the anchoring bias and unbridled optimism. Our guesses were annoyingly homogenous and in most instances, predictions didn't stray far from last season's point total. Predictions were also understandably optimistic for a group of Ranger fanatics. For six out of the twelve forwards, every entered predictions that ended up exceeding the actual total. For another two, no one entered a guess lower than actual total. Only Stepan was able to exceed our group expectations; all but two participants underestimated Step's point total. It's funny to think that in a year when the Rangers as a team exceeded everyone's expectations, they failed to meet our expectations for individual production. Stupid successful defensive hockey, we want Harlem Globetrotter-esque scoring. You can take your 1-seed and shove it, Rangers.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.