Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tiger Woods, Tony Romo Grouped Together At Pebble Beach

New York Rangers

New York Rangers Roster

# Pos. DOB W H
Artem Anisimov 42 C 5/24/1988 200 6-4
Stu Bickel 41 D 10/6/1986 207 6-4
Martin Biron 43 G 8/15/1977 180 6-2
Brian Boyle 22 C 12/18/1984 244 6-7
Ryan Callahan 24 RW 3/21/1985 190 5-10
Michael Del Zotto 4 D 6/24/1990 193 6-0
Brandon Dubinsky 17 C 4/29/1986 210 6-1
Steve Eminger 44 D 10/31/1983 203 6-2
Ruslan Fedotenko 26 LW 1/18/1979 200 6-1
Marian Gaborik 10 RW 2/14/1982 204 6-1
Dan Girardi 5 D 4/29/1984 206 6-1
Carl Hagelin 62 LW 8/23/1988 176 5-11
Henrik Lundqvist 30 G 3/2/1982 195 6-1
Ryan McDonagh 27 D 6/13/1989 213 6-1
John Mitchell 34 C 1/22/1985 204 6-1
Brandon Prust 8 RW 3/16/1984 192 6-2
Brad Richards 19 C 5/2/1980 196 6-0
Mike Rupp 71 LW 1/13/1980 230 6-5
Michael Sauer 38 D 8/7/1987 213 6-3
Marc Staal 18 D 1/13/1987 208 6-4
Derek Stepan 21 C 6/18/1990 182 6-0
Anton Stralman 32 D 8/1/1986 193 5-11

User Tools

New York Rangers News, Analysis, Line Combinations, Schedule And Stats

Atlantic Standings

GP W L OTL PT
New York Rangers 53 35 13 5 75
Philadelphia 55 31 17 7 69
Pittsburgh 55 31 19 5 67
New Jersey 55 31 20 4 66
New York Islanders 54 23 23 8 54

(updated 2.12.2012 at 8:46 AM EST)

36 - 13 - 5

Won 3


Managing Editor

Joe_2_small Joe Fortunato

Editors

Blueshirt-underground-logo1_small Jim Schmiedeberg

Drurybloodsmall_small Rob L

Meandrichards_small Nick Montemagno

Small George E. Ays

Untitled_small Dig Deep

Gaby_small Kevin Power

Nsapcs7_extr_small Brandon C.

Me_small Bryan Winters

Contributors

Twitter_pic_small Laurie Carr