New York Rangers
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 65 | 37 | 39 | 76 | 9 | 35 | 14 | 1 | 3 | 0 | 237 | 15.6 |
| Vinny Prospal | 64 | 17 | 36 | 53 | 8 | 28 | 6 | 1 | 3 | 0 | 159 | 10.7 |
| Olli Jokinen | 71 | 13 | 32 | 45 | -1 | 65 | 3 | 0 | 3 | 0 | 209 | 6.2 |
| Ryan Callahan | 71 | 19 | 18 | 37 | -11 | 44 | 9 | 0 | 3 | 0 | 197 | 9.6 |
| Brandon Dubinsky | 58 | 16 | 20 | 36 | 7 | 46 | 4 | 2 | 5 | 0 | 135 | 11.9 |
| Michael Del Zotto | 69 | 7 | 22 | 29 | -23 | 30 | 3 | 0 | 1 | 0 | 67 | 10.4 |
| Chris Drury | 66 | 11 | 17 | 28 | -13 | 29 | 1 | 0 | 1 | 0 | 128 | 8.6 |
| Sean Avery | 65 | 11 | 17 | 28 | -1 | 156 | 3 | 0 | 1 | 0 | 131 | 8.4 |
| Marc Staal | 71 | 5 | 18 | 23 | 3 | 40 | 0 | 0 | 1 | 0 | 64 | 7.8 |
| Artem Anisimov | 71 | 10 | 11 | 21 | -5 | 30 | 1 | 0 | 1 | 0 | 99 | 10.1 |
| Michal Rozsival | 71 | 3 | 16 | 19 | -5 | 66 | 1 | 0 | 1 | 0 | 71 | 4.2 |
| Erik Christensen | 47 | 6 | 12 | 18 | 8 | 24 | 1 | 0 | 1 | 0 | 64 | 9.4 |
| Dan Girardi | 71 | 5 | 13 | 18 | -3 | 46 | 0 | 1 | 1 | 0 | 92 | 5.4 |
| Enver Lisin | 55 | 6 | 8 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 84 | 7.1 |
| Matt Gilroy | 66 | 4 | 10 | 14 | 1 | 21 | 0 | 0 | 1 | 0 | 79 | 5.1 |
| Wade Redden | 64 | 2 | 12 | 14 | 8 | 27 | 0 | 0 | 0 | 0 | 57 | 3.5 |
| Brandon Prust | 58 | 2 | 6 | 8 | 7 | 141 | 0 | 0 | 1 | 0 | 33 | 6.1 |
| Brian Boyle | 69 | 4 | 2 | 6 | -6 | 47 | 0 | 0 | 1 | 0 | 71 | 5.6 |
| P.A. Parenteau | 14 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Jody Shelley | 46 | 0 | 4 | 4 | 1 | 97 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| Aaron Voros | 33 | 1 | 2 | 3 | -7 | 75 | 1 | 0 | 0 | 0 | 14 | 7.1 |
| Anders Eriksson | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Alex Auld | 23 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kris Newbury | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Dane Byers | 5 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Donald Brashear | 36 | 0 | 1 | 1 | -9 | 73 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Chad Johnson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stephen Valiquette | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bobby Sanguinetti | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Henrik Lundqvist | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Corey Potter | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Matt Zaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ilkka Heikkinen | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Johnson | 5 | 281 | 1 | 2 | 11 | 2.35 | 135 | 124 | .919 | 0 | |
| Henrik Lundqvist | 62 | 3570 | 28 | 25 | 147 | 2.47 | 1786 | 1639 | .918 | 2 | |
| Alex Auld | 23 | 1265 | 9 | 7 | 62 | 2.94 | 596 | 534 | .896 | 0 | |
| Matt Zaba | 1 | 34 | 0 | 0 | 2 | 3.53 | 16 | 14 | .875 | 0 | |
| Stephen Valiquette | 6 | 305 | 2 | 3 | 19 | 3.74 | 128 | 109 | .852 | 1 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Blueshirt Banter Turns One!
- Rangers Recap: Rangers Put Themselves in Very Tough Position with 4-3 Loss to Blues
- Rangers Pregame: Thoughts on Drury and Lundqvist Comments, Blues-Rangers Preview
- Rangers Analysis: Gaborik's Struggles Not Helping Sinking Rangers
- Blueshirt Banter Radio tonight at 8 PM!
- Rangers Analysis: John Tortorella Needs To Hold Himself Accountable
- Rangers Recap: Canadiens Deal Crushing Blow To Playoff Hopes, Down Rangers 3-1
- Rangers Need to Keep It Going Against Habs
- Blueshirt Banter Radio Tonight at 9:30 PM!
- Rangers Recap: Avery Goes Back For Seconds, Rangers Topple Flyers 3-1
Atlantic Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
|
Pittsburgh
|
71 | 42 | 24 | 5 | 89 |
New Jersey
In Lou We Trust
|
70 | 42 | 24 | 4 | 88 |
Philadelphia
Broad Street Hockey
|
70 | 37 | 28 | 5 | 79 |
New York Rangers
Blueshirt Banter
|
71 | 31 | 31 | 9 | 71 |
New York Islanders
Lighthouse Hockey
|
70 | 29 | 32 | 9 | 67 |
(updated 3.19.2010 at 9:06 AM EDT)
31 - 31 - 9
Lost 2
Rangers Schedule
Next 5 Games
@
Boston
Stanley Cup of Chowder
|
Sun 03/21 | 12:30 PM EDT |
New York Islanders
Lighthouse Hockey
|
Wed 03/24 | 7:00 PM EDT |
@
New Jersey
In Lou We Trust
|
Thu 03/25 | 7:00 PM EDT |
|
@
Toronto
|
Sat 03/27 | 7:00 PM EDT |
@
New York Islanders
Lighthouse Hockey
|
Tue 03/30 | 7:00 PM EDT |
Last 5 Games
St. Louis
St. Louis Game Time
|
Thu 03/18 | L 3 - 4 |
Montreal
Habs Eyes On The Prize
|
Tue 03/16 | L 1 - 3 |
Philadelphia
Broad Street Hockey
|
Sun 03/14 | W 3 - 1 |
@
Atlanta
Bird Watchers Anonymous
|
Fri 03/12 | W 5 - 2 |
@
New Jersey
In Lou We Trust
|
Wed 03/10 | L 3 - 6 |
SBNation.com Recent Stories
In Association With
Latest stories and headlines from NHL.com
- Anaheim rallies from 2-goal deficit in third period to top Islanders 5-4 in OT
- Cimadamore scores twice as Kitchener Rangers edge Saginaw 3-2 in OT
- NHL Capsules
- Brule's SO winner leads Oilers over Detroit, Red Wings salvage crucial point
- Tanski scores twice as Brampton Battalion down Kingston Frontenacs 4-2





















