/cdn.vox-cdn.com/uploads/chorus_image/image/48687263/usa-today-9087550.0.jpg)
The National Hockey League officially kicked off the All-Star weekend in Nashville this evening with the 2016 Honda NHL All-Star Skills Competition. Following hours of entertainment, the Eastern Conference knocked off the Western Conference by a final score of 29-12 heading into the All-Star game(s) tomorrow evening.
The full rundown and results for all of the events can be found down below.
Bridgestone Fastest Skater Competition
Winner: Eastern Conference (4-1 East)
Eastern Conference | Time | Western Conference | Time |
Dylan Larkin (DET) | 12.894 | Roman Josi (NSH) | 13.527 |
Brandon Saad (CBJ) | 13.634 | Matt Duchene (COL) | 14.026 |
Erik Karlsson (OTT) | 14.630 | Taylor Hall (EDM) | 13.654 |
Kris Letang (PIT) | 14.081 | Dustin Byfuglien (WPG) | 14.203 |
- An interesting little twist included in this year's event was giving the winner a chance to beat Mike Gartner's record. It was previously set in 1996 and sure enough, Dylan Larkin beat the record by clocking in at 13.172 seconds. He even slipped nearing the end of the lap, and he probably would have crushed the record if he had a clean run. Impressive stuff from the young rookie.
Honda Breakaway Challenge
Winner: P.K. Subban (6-1 East)
- After the best breakaway challenge to date, which included Brent Burns as Chewbacca, P.K. Subban stole the show with his Jaromir Jagr impersonation. He donned the mullet, a JOFA helmet and finished it off with the Jagr jersey. Fans voted on Twitter to decide the winner, and Subban took the crown with 39% of the votes.
DraftKings Accuracy Shooting
Winner: Eastern Conference (9-3 East)
Eastern Conference | Time | Western Conference | Time |
John Tavares (NYI) | 12.294 | Patrick Kane (CHI) | 20.000 |
Patrice Bergeron (BOS) | 23.362 | Joe Pavelski (SJS) | 14.088 |
Claude Giroux (PHI) | 17.254 | Corey Perry (ANA) | 13.771 |
Evgeni Malkin (PIT) | 16.179 | Jamie Benn (DAL) | 16.664 |
- Both conferences wound up splitting the head-to-head showdowns, but John Tavares sealed the deal for the East with a time of 12.294 seconds.That earned the East an additional bonus point for the fastest time and they held a 9-3 lead heading into the relay event.
Gatorade Skills Challenge Relay
Winner: Western Conference (10-5 East)
Eastern Conference | Position | Western Conference | Position |
Aaron Ekblad (FLA) | One-timer | Shea Weber (NSH) | One-timer |
Erik Karlsson (OTT) | One-timer | Drew Doughty (LA) | One-timer |
Steven Stamkos (TB) | One-timer | Corey Perry (ANA) | One-timer |
Nicklas Backstrom (WSH) | Mini nets | Daniel Sedin (VAN) | Mini nets |
Justin Faulk (CAR) | Puck handling | Johnny Gaudreau (CGY) | Puck handling |
Claude Giroux (PHI) | Stick handling | Patrick Kane (CHI) | Stick handling |
Braden Holtby (WSH) | Goalie goals | Pekka Rinne (NSH) | Goalie goals |
Total Time: 1:38.410 | Total Time: 2:15.371 |
Eastern Conference | Position | Western Conference | Position |
Ryan McDonagh (NYR) | One-timer | Mark Giordano (CGY) | One-timer |
Leo Komarov (TOR) | One-timer | James Neal (NSH) | One-timer |
Ryan O'Reilly (BUF) | One-timer | Vladimir Tarasenko (STL) | One-timer |
Evengy Kuznetsov (WSH) | Mini nets | Jamie Benn (DAL) | Mini nets |
Kris Letang (PIT) | Puck handling | Roman Josi (NSH) | Puck handling |
Dylan Larkin (DET) | Stick handling | Tyler Seguin (DAL) | Stick handling |
Ben Bishop (TB) | Goalie goals | Devan Dubnyk (MIN) | Goalie goals |
Total Time: 1:44.446 | Total Time: 1:27.687 |
AMP Hardest Shot
Winner: Western Conference (12-8 East)
Eastern Conference | Speed (MPH) - Heat 1 | Speed (MPH) - Heat 2 | Western Conference | Speed (MPH) - Heat 1 | Speed (MPH) - Heat 2 |
Aaron Ekblad (FLA) | 91.9 MPH | 93.4 MPH | Dustin Byfuglien (WPG) | 99.6 MPH | 99.4 MPH |
Evgeni Malkin (PIT) | 97.0 MPH | 94.1 MPH | Tyler Seguin (DAL) | 91.2 MPH | 95.0 MPH |
Steven Stamkos (TB) | 98.5 MPH | 103.9 MPH | John Scott (*) | 92.6 MPH | 95.9 MPH |
P.K. Subban (MTL) | 102.3 MPH | 101.3 MPH | Shea Weber (NSH) | 105.3 MPH | 108.1 MPH |
- As expected, Shea Weber ran away with this event after registering a 108.1 MPH shot in his second heat. John Scott also made his first appearance of the skills competition and clocked in his hardest shot at 95.9 MPH. He also received a huge standing ovation from the home crowd in Nashville, and it was an awesome moment for a great individual.
Discover NHL Shootout
Winner: Eastern Conference(29-12 East)
- After a rather slow start to this event by both conferences, the Eastern Conference ran away with the second half of the shootout. A lot of that was thanks in part to Roberto Luongo, Braden Holtby and Corey Schneider. All three goaltenders turned aside 26 of the 28 combined shots and gave the East a landslide victory by a final of 29-12.