Scoring Chances for Game 10 vs Toronto

For the second straight night, the New York Rangers allowed more than 20 scoring chances against. They allowed 22 chances to the Toronto Maple Leafs, including a season high 19 chances at even strength. The team came out lethargically in the first period, allowing the first four chances, while not mustering their own until nine and a half minutes in. Thanks to the efforts of Brian Boyle and Henrik Lundqvist, however, the team still jumped out to a 1-0 lead that they would never relinquish.

Top Individual Performers: Rangers - Artem Anisimov (4) Leafs - Luca Caputi (4)

Top ES Forwards: Evgeny Grachev +3, Ryan Callahan +2

Bottom ES Forwards: Brandon Dubinsky -5, Brian Boyle -4

Top Defensemen - Matt Gilroy +3

Bottom Defensemen - Michal Rozsival -6

After the jump, the full data for game 10, courtesy again of Vic Ferrari of timeonice.com

One note, for some reason the script shows all players on the ice for Callahan's penalty shot. I manually adjusted the tables to reflect that it was, in fact, a one on one situation against Jean-Sebastien Giguere. Also for time constraints, no head to head tables this time around.

Scoring Chances for NHL Game Number 20143

Team Period Time Note NYR Opponent
TOR 1 18:28 Sjostrom 4 5 17 24 26 30 3 11 22 33 35 37 5v5
TOR 1 16:35 Versteeg 4 5 17 24 30 42 3 16 22 32 35 84 5v5
TOR 1 15:49 MacArthur MS 17 21 30 42 44 97 2 16 32 35 36 84 5v5
TOR 1 10:53 Caputi 4 5 17 26 30 31 2 11 22 33 35 37 5v5
NYR 1 10:25 Callahan 4 5 24 30 42 91 2 22 35 41 42 81 5v5
NYR 1 9:46 Boyle MS 4 5 16 19 22 30 8 16 32 35 36 84 5v5
NYR 1 6:48 Boyle Goal 5 8 18 19 22 30 3 15 35 41 42 81 5v5
TOR 1 2:19 Caputi Defl. MS 4 5 8 26 30 31 8 11 33 35 36 37 5v5
TOR 1 1:35 Grabovski 5 18 24 30 42 3 15 16 32 35 84 4v5
TOR 1 0:02 Phaneuf MS 5 18 22 30 3 15 16 35 42 81 3v5
TOR 2 18:28 Beauchemin 8 22 30 33 44 2 16 22 32 35 84 4v5
NYR 2 16:07 Callahan 4 5 17 24 30 42 2 15 33 35 42 81 5v5
NYR 2 15:55 Anisimov 4 5 17 24 30 42 2 15 33 35 42 81 5v5
TOR 2 15:43 Caputi 4 5 17 24 30 42 2 15 33 35 42 81 5v5
TOR 2 12:14 Caputi 4 17 22 24 30 33 8 33 35 36 42 81 5v5
NYR 2 10:51 Christensen 5 8 26 30 31 97 2 15 16 32 35 84 5v5
TOR 2 10:11 Kulemin 5 19 22 30 31 97 8 11 35 36 37 41 5v5
NYR 2 8:51 Anisimov 16 18 24 30 33 42 3 18 20 22 35 81 5v5
TOR 2 7:47 Bozak 8 17 18 26 30 33 8 33 35 36 42 81 5v5
TOR 2 3:44 Kulemin 8 18 26 30 31 33 3 22 33 35 42 81 5v5
NYR 2 3:16 Prust 8 26 30 31 44 97 8 11 35 36 37 41 5v5
NYR 2 2:40 Christensen 8 26 30 31 44 97 8 11 35 36 37 41 5v5
NYR 2 1:27 Dubinsky 17 18 24 26 30 33 3 22 33 35 42 81 5v5
NYR 2 1:25 Callahan Goal PS 24




35




5v5
TOR 3 18:56 Beauchemin MS 4 5 8 26 30 31 3 16 22 35 41 84 5v5
NYR 3 17:55 Rozsival MS 4 17 24 30 33 42 2 11 35 36 37 5v4
TOR 3 15:14 Kaberle 8 16 18 22 30 33 3 15 32 35 81 84 5v5
TOR 3 15:12 Versteeg 8 16 18 22 30 33 3 15 32 35 81 84 5v5
NYR 3 15:00 Stepan 5 8 16 18 21 30 3 15 32 35 81 84 5v5
NYR 3 13:53 Anisimov 30 31 42 44 91 97 2 8 16 33 35 37 5v5
NYR 3 13:26 Christensen MS 8 18 26 30 31 33 2 15 32 35 42 81 5v5
TOR 3 12:54 Bozak 16 18 19 22 30 33 3 22 32 35 42 81 5v5
NYR 3 12:00 Anisimov 17 24 30 42 44 97 8 18 33 35 36 37 5v5
TOR 3 11:05 Bozak 5 8 16 18 22 30 3 32 35 36 42 81 5v5
NYR 3 6:52 Christensen 4 8 26 30 91 97 15 16 35 36 41 84 5v5
TOR 3 6:23 Grabovski 8 26 30 31 44 97 2 16 18 22 35 84 5v5
TOR 3 5:39 Caputi MS 17 18 24 30 33 42 3 15 18 33 35 37 5v5
TOR 3 4:47 Kessel MS 8 17 18 30 33 42 3 15 32 35 42 81 5v5
TOR 3 4:23 Grabovski Post 4 8 26 30 31 33 3 16 22 35 41 84 5v5
# Player EV PP SH
4 M. DEL ZOTTO 20:03 5 8 1:21 1 0 0:32 0 0
5 D. GIRARDI 20:13 7 8 1:11 0 0 3:18 0 1
8 B. PRUST 14:28 7 10 0:00 0 0 0:37 0 1
16 S. AVERY 14:17 3 4 0:00 0 0 0:00 0 0
17 B. DUBINSKY 16:44 4 9 0:58 1 0 1:24 0 0
18 M. STAAL 18:49 5 8 0:00 0 0 3:18 0 1
19 R. FEDOTENKO 14:09 2 2 1:02 0 0 2:09 0 0
21 D. STEPAN 9:44 1 1 0:00 0 0 0:00 0 0
22 B. BOYLE 13:46 2 6 0:00 0 0 1:09 0 1
24 R. CALLAHAN 16:13 7 5 0:49 1 0 2:12 0 1
26 E. CHRISTENSEN 16:49 6 8 1:11 0 0 0:00 0 0
30 H. LUNDQVIST 52:31 15
19 2:00 1 0 4:58 0 2
31 A. FROLOV 15:05 5 7 1:11 0 0 0:00 0 0
33 M. ROZSIVAL 19:02 3 9 0:49 1 0 1:40 0 1
42 A. ANISIMOV 13:25 6 5 0:49 1 0 2:20 0 1
44 S. EMINGER 13:18 4 2 0:00 0 0 1:13 0 1
91 E. GRACHEV 8:01 3 0 0:00 0 0 0:00 0 0
94 D. BOOGAARD 4:52 0 0 0:00 0 0 0:00 0 0
97 M. GILROY 13:37 6 3 0:39 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 7 3 5 0 0 0 0 0 1 0 1
2 8 6 8 5 0 0 0 0 0 1 0 0
3 6 9 5 9 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 22 16 19 1 0 0 0 0 2 0 1