Scoring Chances for Game 16 vs. Buffalo

Although the scoreboard did not necessarily reflect it, for the second straight night the New York Rangers played a wide open game, this time against the Buffalo Sabres. The ultimate tally was 24-21 in favor of the Rangers, however this was primarily on the strength of a season high 10 PP chances (and of course, no goals). The first period resulted in a small win for the team, 5-4. The next two periods, were each won by the Sabres, especially the second period, which though was 'only' a 9-6 loss, four of the chances that period were not on net, 3 being off Ryan Callahan's stick.

Top Individual Performances: Marian Gaborik 6, Jochen Hecht 4

Top ES Forwards: Callahan +2, Brandon Dubinsky +1, Ruslan Fedotenko +1

Bottom ES Forwards: The 3rd line of Sean Avery-Derek Stepan-Todd White, all -5

Top ES Defenseman: Marc Staal +2

Bottom ES Defenseman: Steve Eminger -5

New to the intro, the breakdown by score, at even strength:

NYR BUF Time
Leading 5 8 16:53
Tied 9 11 31:18
Trailing 0 0 0:00

After the jump, the results for game 16, courtesy again of Vic Ferrari of timeonice.com

Scoring Chances for NHL Game Number 20218

Team Period Time Note NYR Opponent
NYR 1 15:35 Dubinsky 4 5 10 17 24 43 1 25 27 28 57 5v4
NYR 1 15:20 Gaborik 4 5 10 17 24 43 1 25 27 28 57 5v4
NYR 1 14:30 Christensen Wrap 18 26 31 42 43 97 1 3 4 9 29 5v4
BUF 1 13:32 Niedermeyer 8 19 22 38 43 44 1 9 26 34 44 63 5v5
BUF 1 12:30 Gaustad Wrap 5 12 16 18 21 43 1 3 4 28 36 37 5v5
NYR 1 11:07 Dubinsky MS 5 17 18 24 42 43 1 9 26 44 57 63 5v5
NYR 1 9:35 Gaborik MS 4 5 10 17 24 43 1 20 25 27 57 5v4
NYR 1 9:07 Callahan Defl. MS 4 5 10 17 24 43 1 20 25 27 57 5v4
NYR 1 8:59 Gaborik 4 5 10 17 24 43 1 20 25 27 57 5v4
NYR 1 8:58 Gaborik Rbd. 4 5 10 17 24 43 1 20 25 27 57 5v4
NYR 1 8:27 Girardi 4 5 10 17 24 43 1 20 25 27 57 5v4
BUF 1 7:20 Hecht 5 12 16 18 21 43 1 3 19 26 55 57 5v5
BUF 1 6:59 Vanek MS 5 8 19 22 43 44 1 19 26 44 55 57 5v5
NYR 1 6:18 Fedotenko 5 8 19 22 43 44 1 19 26 27 55 57 5v5
NYR 1 5:56 Fedotenko Goal 8 18 19 22 38 43 1 19 26 27 55 57 5v5
NYR 1 3:15 Fedotenko 5 8 18 19 22 43 1 3 4 19 26 55 5v5
NYR 1 0:08 Gaborik 4 5 10 22 31 43 1 3 4 9 29 55 5v5
NYR 2 19:43 Boyle MS 4 8 19 22 43 44 1 3 4 8 20 25 5v5
BUF 2 17:57 Connolly MS 4 10 17 42 43 44 1 19 27 29 34 55 5v5
BUF 2 16:47 McCormick Defl 4 12 16 21 43 44 1 8 20 25 27 34 5v5
BUF 2 16:45 Niedermeyer 4 12 16 21 43 44 1 8 20 25 27 34 5v5
NYR 2 11:43 Gaborik 10 26 31 38 43 97 1 8 20 25 27 34 5v5
NYR 2 10:40 Callahan MS 4 5 17 22 24 43 1 9 27 29 57 5v4
NYR 2 9:07 Callahan Defl. MS 4 10 17 21 24 43 1 8 19 27 57 5v4
BUF 2 6:41 Leopold 4 5 16 21 31 43 1 3 4 9 26 63 5v5
BUF 2 6:36 Kaleta 8 19 22 38 43 97 1 3 4 28 36 37 5v5
NYR 2 5:26 Callahan MS 4 17 24 42 43 44 1 19 29 44 55 57 5v5
BUF 2 4:29 Roy 4 5 10 31 42 43 1 9 26 27 34 63 5v5
BUF 2 4:28 Ennis Goal 4 5 10 31 42 43 1 9 26 27 34 63 5v5
BUF 2 3:40 Vanek 5 10 18 26 31 43 1 9 26 27 34 63 5v5
NYR 2 0:49 Anisimov Goal 5 17 18 24 42 43 1 3 9 26 34 63 5v5
BUF 2 0:04 Grier Goal 5 17 18 24 42 43 1 3 4 8 20 25 5v5
NYR 3 19:21 Fedotenko 4 5 8 19 22 43 1 3 4 20 25 37 5v5
NYR 3 14:46 Callahan 5 17 18 24 42 43 1 3 4 9 26 63 5v5
BUF 3 13:34 Hecht 4 10 26 31 43 44 1 19 27 29 34 55 5v5
BUF 3 11:34 Vanek 5 17 18 24 42 43 1 9 26 44 57 63 5v5
NYR 3 11:20 Dubinsky 17 18 21 24 43 44 1 9 26 44 57 63 5v5
BUF 3 10:06 Niedermeyer 4 12 21 31 43 44 1 3 4 8 20 25 5v5
NYR 3 9:55 Frolov 5 10 18 26 31 43 1 3 4 8 20 25 5v5
BUF 3 8:55 Kaleta 8 19 22 38 43 44 1 28 36 37 44 57 5v5
BUF 3 8:54 Sekera 8 19 22 38 43 44 1 28 36 37 44 57 5v5
BUF 3 5:39 Pominville 5 17 18 24 43 1 9 19 26 29 57 4v5
BUF 3 4:09 Hecht Defl MS 5 17 24 43 44 1 3 25 44 55 63 4v5
BUF 3 1:36 Hecht 5 17 18 24 42 43 1 3 4 19 29 55 5v5
NYR 4 3:28 Anisimov 5 18 19 42 43 1 3 4 29 55 4v4
# Player EV PP SH
4 M. DEL ZOTTO 16:26 4 8 6:44 9 0 0:51 0 0
5 D. GIRARDI 18:51 9 10 5:12 8 0 2:29 0 2
8 B. PRUST 15:12 5 5 0:08 0 0 0:15 0 0
10 M. GABORIK 12:14 3 5 5:47 8 0 0:00 0 0
12 T. WHITE 8:37 0 5 0:00 0 0 0:00 0 0
16 S. AVERY 10:06 0 5 0:00 0 0 0:00 0 0
17 B. DUBINSKY 10:42 5 4 5:26 9 0 2:31 0 2
18 M. STAAL 17:34 8 6 1:58 1 0 2:30 0 1
19 R. FEDOTENKO 15:08 6 5 0:10 0 0 0:34 0 0
21 D. STEPAN 10:19 1 6 1:17 1 0 0:43 0 0
22 B. BOYLE 14:05 6 5 1:48 1 0 0:38 0 0
24 R. CALLAHAN 10:12 5 3 5:41 9 0 2:28 0 2
26 E. CHRISTENSEN 12:40 2 2 3:16 1 0 0:00 0 0
31 A. FROLOV 12:18 3 6 1:35 1 0 0:00 0 0
38 M. SAUER 14:09 2 4 0:00 0 0 0:40 0 0
42 A. ANISIMOV 11:15 5 6 2:04 1 0 0:51 0 0
43 M. BIRON 48:11 14 19 8:42 10 0 4:00 0 2
44 S. EMINGER 17:39 4 9 0:48 0 0 1:30 0 1
97 M. GILROY 11:56 1 1 1:36 1 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 13 4 5 4 8 0 0 0 0 0 0 0
2 6 9 4 9 2 0 0 0 0 0 0 0
3 4 8 4 6 0 0 0 0 0 2 0 0
4 1 0 1 0 0 0 0 0 0 0 0 0
Totals 24 21 14 19 10 0 0 0 0 2 0 0