Scoring Chances for Game 2 v NY Islanders

The game versus the Buffalo Sabres saw both teams do a decent job of keeping players out of dangerous scoring area. This game was an old fashioned shootout, in part predicated by the numerous powerplays seen by both teams. As you'll see, the game featured many momentum swings, with both teams getting several chances in a row over different periods of the game.

For those reading this story before the game data against Buffalo, here's the definition once more:

A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included, but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.

Details after the jump.

Scoring Chances for NHL Game Number 20028
Team Period Time Note NYR Opponent
NYR 1 15:11 Avery 16 19 21 30 38 44 4 14 16 24 28 39 5v5
NYR 1 14:16 Prust 4 5 8 22 30 94 25 27 39 40 47 93 5v5
NYR 1 14:15 Boogaard 4 5 8 22 30 94 25 27 39 40 47 93 5v5
NYI 1 7:14 Comeau 4 5 10 16 21 30 4 15 24 39 57 93 5v5
NYI 1 7:13 Comeau Goal 4 5 10 16 21 30 4 15 24 39 57 93 5v5
NYR 1 6:03 Dubinsky Goal 4 17 24 30 33 42 27 28 39 47 51 5v4
NYI 1 3:26 Parenteau 4 5 10 26 30 31 10 12 15 20 39 57 5v5
NYI 1 3:13 Bailey Goal 4 5 10 26 30 31 10 12 15 20 39 57 5v5
NYR 1 2:55 Callahan 17 18 24 30 33 42 4 24 25 39 40 93 5v5
NYI 2 19:29 Hunter Deflect 10 18 26 30 31 33 4 7 24 26 39 51 5v5
NYI 2 18:50 10 18 26 30 31 33 10 20 25 39 40 93 5v5
NYR 2 18:17 Callahan 4 5 17 24 30 42 10 15 20 39 40 93 5v5
NYI 2 18:08 Comeau 4 5 17 24 30 42 10 12 15 20 39 57 5v5
NYR 2 17:09 Fedotenko 16 19 21 30 38 44 12 16 27 39 47 57 5v5
NYI 2 14:04 Parenteau 10 26 30 31 38 44 12 15 27 39 47 57 5v5
NYR 2 13:29 Avery 16 18 19 21 30 33 7 10 20 26 39 51 5v5
NYR 2 13:18 Avery 16 18 19 21 30 33 7 10 20 26 39 51 5v5
NYR 2 13:13 Stepan 16 18 19 21 30 33 7 10 20 26 39 51 5v5
NYR 2 12:32 Boogaard 5 8 18 21 30 94 4 7 14 20 28 39 5v5
NYR 2 11:32 Del Zotto Goal w/ Screen 4 17 24 30 33 42 4 16 24 28 39 5v4
NYR 2 9:38 Avery 4 5 16 19 21 30 25 26 27 39 47 93 5v5
NYR 2 7:34 Dubinsky 1-timer 4 10 17 24 30 33 12 27 39 47 57 5v4
NYR 2 6:59 Girardi Goal w/ Screen 5 10 18 21 30 31 7 16 24 26 39 47 5v5
NYR 2 3:15 Eminger 10 21 30 31 38 44 7 10 20 39 51 5v4
NYR 2 2:19 Christensen 16 18 19 26 30 38 4 24 39 40 57 93 5v5
NYI 2 0:24 Hunter Wide 5 16 19 21 30 44 4 7 24 26 39 51 5v5
NYI 2 0:21 Moulson Goal 5 16 19 21 30 44 4 7 24 26 39 51 5v5
NYI 3 18:28 Moulson 4 8 22 30 33 7 20 26 39 51 93 4v5
NYI 3 17:55 Comeau 4 8 22 30 33 12 15 20 39 57 93 4v5
NYI 3 17:14 Mottau 5 24 30 42 44 10 12 15 39 47 57 4v5
NYI 3 16:36 Sim 4 16 19 21 30 33 10 16 25 28 39 47 5v5
NYR 3 15:46 Frolov rebound 4 10 26 30 31 33 4 7 24 26 39 51 5v5
NYR 3 15:18 Anisimov 5 10 18 30 31 42 4 7 24 26 39 51 5v5
NYR 3 14:20 Callahan 17 22 24 30 38 44 25 27 39 40 47 93 5v5
NYR 3 12:11 Gaborik 10 18 21 30 31 33 4 12 15 24 39 57 5v5
NYR 3 11:11 Callahan 17 24 30 38 42 44 10 16 20 26 28 39 5v5
NYR 3 10:48 Fedotenko 4 5 16 19 22 30 10 20 25 39 40 93 5v5
NYR 3 9:52 Anisimov 4 5 17 24 30 42 10 20 25 26 39 93 5v5
NYI 3 9:37 Bailey 10 21 30 31 38 44 4 12 24 28 39 57 5v5
NYI 3 8:38 Weight 5 17 18 19 30 7 20 26 39 51 93 4v5
NYI 3 8:33 Hunter 5 17 18 19 30 7 20 26 39 51 93 4v5
NYR 3 7:20 Callahan 4 5 10 24 30 42 10 12 15 24 26 39 5v5
NYR 3 7:14 Anisimov Goal 4 5 10 24 30 42 10 12 15 24 26 39 5v5
NYI 3 5:56 Grabner 4 5 17 24 30 42 27 28 39 40 47 93 5v5
NYI 3 4:52 Moulson 5 17 30 33 15 20 26 39 47 93 3v5
NYI 3 4:35 Parenteau 5 17 30 33 15 20 26 39 47 93 3v5
NYI 3 4:25 Parenteau Goal 5 17 30 33 15 20 26 39 47 93 3v5
NYI 3 3:26 Comeau Goal 5 22 24 30 38 7 10 12 39 47 57 4v5
NYI 3 0:18 Nielsen EN Goal 4 10 17 24 31 42 4 7 24 39 51 57 5v5
NYR 2 7:53 Anisimov 4 17 24 30 33 42 12 27 39 47 57 5v4
# Player EV PP SH
4 M. DEL ZOTTO 15:55 9 8 4:14 4 0 1:14 0 2
5 D. GIRARDI 16:39 11 8 0:52 0 0 4:45 0 4
8 B. PRUST 5:27 3 0 0:00 0 0 1:14 0 2
10 M. GABORIK 18:09 6 9 1:42 2 0 1:31 0 0
16 S. AVERY 12:21 8 5 0:00 0 0 0:00 0 0
17 B. DUBINSKY 13:50 5 3 4:14 4 0 2:46 0 2
18 M. STAAL 20:53 9 2 0:05 0 0 2:15 0 2
19 R. FEDOTENKO 11:56 8 3 0:00 0 0 2:13 0 2
21 D. STEPAN 15:45 9 6 1:26 1 0 0:00 0 0
22 B. BOYLE 6:40 4 0 0:00 0 0 2:36 0 3
24 R. CALLAHAN 14:21 7 3 4:14 4 0 2:46 0 2
26 E. CHRISTENSEN 11:38 2 5 0:00 0 0 0:00 0 0
30 H. LUNDQVIST 45:32 22 13 5:14 5 0 7:44 0 6
31 A. FROLOV 16:14 4 7 1:00 1 0 0:00 0 0
33 M. ROZSIVAL 19:50 6 3 4:14 4 0 2:59 0 2
38 M. SAUER 9:50 5 2 0:08 1 0 2:31 0 1
42 A. ANISIMOV 12:24 7 3 3:06 3 0 2:22 0 1
44 S. EMINGER 9:44 4 4 0:55 1 0 1:44 0 1
94 D. BOOGAARD 1:34 3 0 0:00 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 4 4 4 1 0 0 0 0 0 0 0
2 13 6 9 6 4 0 0 0 0 0 0 0
3 9 13 9 4 0 0 0 0 0 6 0 3
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 23 22 14 5 0 0 0 0 6 0 3

The Rangers played a strong 5v5 game, but the special teams did them in. Also as with the last post, here are the head to head matchups:

Sc20028b_medium Sc20028a_medium

Once again, thanks to Vic Ferrari of timeonice.com for the amazing scripts that make this possible.