Scoring Chances for Game 4 vs Colorado

In the 3-1 loss to the Colorado Avalanche, the New York Rangers generated their fewest chances overall this year (15), and their fewest chances at even strength (9). The worst offenders were the tandem of Matt Gilroy and Steve Eminger, both being outchanced 5-0. The best line, as has been the trend, was the Dubinsky-Anisimov-Callahan combination, who were +2, +3, and +2, and the only forwards in the positive. The line especially dominated against the Colorado top line of T.J. Galiardi, Paul Stastny, and Chris Stewart at even strength. Unfortunately, those chances amounted to zero goals, while Stewart was able to capitalize twice on the power play, creating the eventual difference.

Again, the scoring chance definition:

A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included, but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.

After the jump, the results for game 4, courtesy again of Vic Ferrari of timeonice.com

One note, the official game summary lists Michael Del Zotto on the first goal by Stewart, while everyone obviously remembers it was Marc Staal, not Del Zotto that was on the ice. I adjusted the tables to reflect that discrepancy.

Scoring Chances for NHL Game Number 20070

Team Period Time Note NYR Opponent
COL 1 19:30 Hejduk 4 5 8 16 22 30 9 22 23 27 41 54 5v5
COL 1 18:09 Liles 19 21 30 31 44 97 4 34 37 41 44 55 5v5
COL 1 16:40 Duchene 12 18 26 30 33 94 6 9 10 23 41 54 5v5
NYR 1 16:08 Callahan 5 17 18 24 30 42 10 25 26 39 41 52 5v5
NYR 1 12:26 Boyle 4 5 8 16 22 30 6 11 12 22 39 41 5v5
COL 1 8:20 O\'Reilly 19 21 30 31 44 97 10 22 34 37 41 55 5v5
COL 1 7:19 Stewart Goal 18 5 24 30 42 4 6 23 25 26 41 4v5
COL 1 6:55 Jones 4 5 8 16 22 30 9 23 41 44 52 54 5v5
NYR 1 5:05 Frolov MS 4 21 26 30 31 33 6 22 26 39 41 5v4
NYR 1 4:56 Del Zotto 4 21 26 30 31 33 6 22 26 39 41 5v4
COL 1 2:01 Duchene 18 21 30 31 33 9 10 23 27 41 4v4
NYR 2 19:24 Callahan MS 17 18 24 30 33 42 22 25 26 27 39 41 5v5
COL 2 18:12 Duchene MS 18 19 21 30 31 33 6 9 10 23 41 54 5v5
COL 2 14:48 Jones 17 24 30 42 44 97 6 9 23 41 44 54 5v5
NYR 2 14:08 Avery 8 16 18 22 30 33 10 25 26 39 41 52 5v5
NYR 2 9:24 Anisimov 4 5 16 17 30 42 11 41 44 52 55 5v4
NYR 2 8:23 Frolov MS 18 19 21 30 31 33 4 9 23 27 41 54 5v5
NYR 2 8:13 Callahan MS 18 19 21 30 31 33 4 9 23 27 41 54 5v5
COL 2 8:03 Hejduk 18 19 21 30 31 33 4 9 23 27 41 54 5v5
COL 2 6:48 Stastny MS 4 5 8 16 22 30 6 10 25 26 39 41 5v5
NYR 2 4:17 Dubinsky 17 18 24 30 33 42 6 25 26 27 39 41 5v5
COL 2 4:03 Winnik MS 17 24 30 42 44 97 10 34 37 41 52 55 5v5
COL 2 3:01 Stastny 8 16 18 22 30 33 4 25 26 39 41 44 5v5
NYR 3 19:50 Anisimov 4 5 17 24 30 42 10 34 37 41 52 5v4
NYR 3 19:29 Dubinsky 4 5 17 24 30 42 10 34 37 41 52 5v4
COL 3 19:08 Galiardi 4 5 21 26 30 31 22 27 39 41 54 5v4
NYR 3 18:53 Frolov wrap 18 21 26 30 31 33 22 27 34 37 41 5v4
COL 3 17:31 Duchene 4 5 8 16 22 30 4 9 23 41 44 54 5v5
NYR 3 17:14 Avery 8 16 18 30 33 42 6 10 25 26 39 41 5v5
COL 3 13:46 Hejduk 5 17 18 24 30 4 6 23 25 26 41 4v5
COL 3 12:56 Stastny 8 22 30 33 44 4 6 23 25 26 41 4v5
COL 3 12:40 Stewart Goal 8 22 30 33 44 4 6 23 25 26 41 4v5
COL 3 12:14 Winnik Goal 19 21 30 31 44 97 10 34 37 39 41 52 5v5
NYR 3 7:47 Dubinsky 17 18 24 30 33 42 22 26 34 39 41 52 5v5
# Player EV PP SH
4 M. DEL ZOTTO 17:49 1 4 7:48 5 1 0:11 0 0
5 D. GIRARDI 16:45 2 4 3:48 3 1 0:52 0 2
8 B. PRUST 11:48 3 5 0:00 0 0 0:48 0 2
12 T. WHITE 4:24 0 1 2:54 0 0 0:28 0 0
16 S. AVERY 11:58 3 5 2:25 1 0 0:00 0 0
17 B. DUBINSKY 17:35 4 2 3:00 3 0 0:09 0 1
18 M. STAAL 20:29 8 5 1:55 1 0 0:41 0 2
19 R. FEDOTENKO 13:42 2 5 1:50 0 0 0:00 0 0
21 D. STEPAN 14:41 2 6 5:25 3 1 0:00 0 0
22 B. BOYLE 11:54 2 5 0:00 0 0 0:36 0 2
24 R. CALLAHAN 17:19 4 2 2:36 2 0 0:52 0 2
26 E. CHRISTENSEN 5:37 0 1 4:06 3 1 0:00 0 0
30 H. LUNDQVIST 46:27 9 14 10:00 6 1 1:40 0 4
31 A. FROLOV 15:23 2 6 4:59 3 1 0:00 0 0
33 M. ROZSIVAL 20:18 7 5 5:08 3 0 0:48 0 2
42 A. ANISIMOV 16:22 5 2 2:45 3 0 0:27 0 1
44 S. EMINGER 10:37 0 5 0:00 0 0 0:48 0 2
94 D. BOOGAARD 2:04 0 1 0:00 0 0 0:00 0 0
97 M. GILROY 10:48 0 5 1:21 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 7 2 6 2 0 0 0 0 1 0 0
2 6 6 5 6 1 0 0 0 0 0 0 0
3 5 6 2 2 3 1 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 19 9 14 6 1 0 0 0 4 0 0

The head to head tables:

20070a_medium
20070b_medium