Some Preseason Advanced Statistics

The Rangers' roster battles are nearing their conclusion, with four games in the books, and game 5 coming up tomorrow night against the Ottawa Senators. Normally, when I want to look at comparisons between players, I have the wealth of knowledge that comes from perusing the numbers compiled by Gabe at the Behind the Net website. It gives us seasons worth of data, and much can be concluded from the numbers there. That only gives us what the players used to do though. While that tends to be a good barometer, I wondered how the players fighting for spots have done, especially the rookies. Unfortunately, Gabe does not compile data for the preseason, presumably because preseason results don't matter in the grand scheme of things.

That doesn't mean the data is not out there to be extracted, so what I give you after the jump is a make-shift table of some typical numbers one would go to behind the net to obtain.  I have gone through and highlighted both the set of players that have already been cut (in red) and the set of players that are on the roster bubble (in blue).  This is purely informational, as the 15-50 minutes of ice time that the players have accumulated are not nearly enough to determine anything long term.  For the short term, you can see how the coaching staff has divided up the ice time, who has been given different zone assignments, and who is generating offense.  As usual, this data applies to 5v5 ice time only.  The table is fully sortable, so feel free to play around with it.

NYR POS PLAYER IceTime Raw Corsi Corsi/60 ES Shots ES Shots/60 +/- +/-/60 DZ Start OZ Start Zstart Zstart%
4 D DEL ZOTTO, MICHAEL 33.583 -7 -12.506 4 7.146 0 0.000 9 6 -3 40.00%
5 D GIRARDI, DAN 31.050 -10 -19.324 0 0.000 -4 -7.729 7 3 -4 30.00%
8 L PRUST, BRANDON 28.650 -10 -20.942 1 2.094 0 0.000 5 5 0 50.00%
10 R GABORIK, MARIAN 37.183 -15 -24.204 2 3.227 -3 -4.841 7 6 -1 46.15%
12 C WHITE, TODD 36.917 -24 -39.007 2 3.251 -3 -4.876 12 6 -6 33.33%
13 L KENNEDY, TIM 34.283 -6 -10.501 3 5.250 0 0.000 9 10 1 52.63%
16 L AVERY, SEAN 34.333 -6 -10.485 9 15.728 2 3.495 9 6 -3 40.00%
17 C DUBINSKY, BRANDON 24.483 3 7.352 1 2.451 -2 -4.901 9 2 -7 18.18%
18 D STAAL, MARC 28.983 -11 -22.772 1 2.070 -1 -2.070 9 5 -4 35.71%
19 L FEDOTENKO, RUSLAN 38.533 1 1.557 5 7.785 0 0.000 14 9 -5 39.13%
22 C BOYLE, BRIAN 15.217 -12 -47.317 2 7.886 1 3.943 2 2 0 50.00%
24 R CALLAHAN, RYAN 21.950 -8 -21.868 4 10.934 -1 -2.733 8 5 -3 38.46%
25 D SEMENOV, ALEXEI 39.700 -6 -9.068 4 6.045 1 1.511 9 8 -1 47.06%
26 C CHRISTENSEN, ERIK 36.333 -5 -8.257 4 6.606 -1 -1.651 10 4 -6 28.57%
28 D EXELBY, GARNET 13.200 -14 -63.636 0 0.000 -2 -9.091 5 2 -3 28.57%
31 L FROLOV, ALEXANDER 36.833 -7 -11.403 7 11.403 -3 -4.887 6 8 2 57.14%
32 R WEISE, DALE 16.683 -8 -28.771 1 3.596 0 0.000 3 4 1 57.14%
33 D ROZSIVAL, MICHAL 28.950 -10 -20.725 1 2.073 1 2.073 12 7 -5 36.84%
34 L BYERS, DANE 12.867 -4 -18.653 0 0.000 -1 -4.663 2 1 -1 33.33%
36 C ZUCCARELLO, MATS 23.000 -1 -2.609 4 10.435 -2 -5.217 6 2 -4 25.00%
38 D SAUER, MIKE 41.033 -13 -19.009 2 2.924 1 1.462 13 9 -4 40.91%
42 C ANISIMOV, ARTEM 30.400 -4 -7.895 4 7.895 1 1.974 4 9 5 69.23%
44 D EMINGER, STEVE 18.333 -3 -9.818 1 3.273 -2 -6.545 4 4 0 50.00%
45 C NEWBURY, KRIS 10.850 2 11.060 1 5.530 -1 -5.530 1 3 2 75.00%
46 D VALENTENKO, PAVEL 46.600 -11 -14.163 2 2.575 0 0.000 8 9 1 52.94%
51 D MCDONAGH, RYAN 33.267 -2 -3.607 2 3.607 0 0.000 6 7 1 53.85%
57 C STEPAN, DEREK 36.867 -9 -14.647 8 13.020 0 0.000 10 7 -3 41.18%
59 C GRACHEV, EVGENY 23.567 -2 -5.092 1 2.546 1 2.546 5 3 -2 37.50%
86 R WILLIAMS, JEREMY 11.017 -6 -32.678 1 5.446 -1 -5.446 3 2 -1 40.00%
94 L BOOGAARD, DEREK 26.433 -17 -38.588 1 2.270 1 2.270 6 5 -1 45.45%
97 D GILROY, MATT 45.500 -12 -15.824 1 1.319 1 1.319 8 8 0 50.00%

Definitions:

IceTime: Total 5v5 ice time.   Raw Corsi: Shots directed at net for while on Ice minus shots directed at net against while on ice.   Corsi/60:  Raw Corsi per 60 minutes of ice time.   ES Shots:  Shots on Goal by player @ 5v5.   ES Shots/60:   Shots on Goal per 60 minutes of ice time. +/- per 60:  +/- per 60 minutes of ice time.   DZ Start:  Times on ice for defensive zone faceoff.   OZ Start:  Times on ice for offensive zone faceoff.   ZStart:  Differential between OZ Start and DZ Start.   ZStart%:  % of time starting in offensive zone.

Stats courtesy of NHL.com.